Match 8973051052
![]()
Average rank Ancient 5 · 9 of 10 players show a rank
Performance
Pick a player to compare their game with everyone else on the same hero.
Momentum
Final: Radiant +23k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | 31 |
| 2 | 279 |
| 3 | 1,049 |
| 4 | 1,507 |
| 5 | 1,974 |
| 6 | 2,149 |
| 7 | 3,011 |
| 8 | 3,388 |
| 9 | 3,902 |
| 10 | 5,306 |
| 11 | 6,198 |
| 12 | 8,856 |
| 13 | 9,543 |
| 14 | 9,977 |
| 15 | 11,341 |
| 16 | 12,932 |
| 17 | 13,907 |
| 18 | 15,714 |
| 19 | 17,731 |
| 20 | 19,485 |
| 21 | 23,452 |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
Replay
Pick a player under “How did they play?” to see their laning and items.
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 7 / 4 / 11 | 141 / 11 | 602 / 596 | 12.8k | 17.9k | 7,038 | 977 | ||
IanP1 | 2 / 2 / 10 | 21 / 4 | 296 / 368 | 5,728 | 6,829 | 1,602 | 0 | |
| 10 / 0 / 7 | 142 / 7 | 642 / 614 | 14.2k | 9,385 | 9,359 | 0 | ||
| 5 / 1 / 9 | 186 / 16 | 631 / 588 | 13.6k | 7,728 | 7,529 | 0 | ||
GianP1 | 5 / 1 / 12 | 24 / 0 | 373 / 493 | 7,514 | 8,757 | 604 | 225 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
Unranked · Lion | 4 / 6 / 2 | 62 / 9 | 310 / 403 | 5,437 | 5,294 | 0 | 0 | |
| 0 / 4 / 4 | 125 / 2 | 320 / 378 | 6,912 | 5,220 | 0 | 803 | ||
me & meP2 | 3 / 6 / 2 | 116 / 1 | 372 / 408 | 7,429 | 5,904 | 0 | 0 | |
| 0 / 5 / 3 | 24 / 0 | 170 / 193 | 3,628 | 4,804 | 0 | 0 | ||
『MORO』P2 | 1 / 8 / 6 | 15 / 1 | 217 / 278 | 3,939 | 6,106 | 0 | 195 |
The draft favours Radiant (56%). Radiant won, as the draft suggested.
Radiant: B 65/100
Dire: C 58/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.