Match 8985363883
![]()
Average rank Legend 3 · 10 of 10 players show a rank
Performance
Pick a player to compare their game with everyone else on the same hero.
Momentum
Final: Radiant +8.0k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | -153 |
| 2 | -704 |
| 3 | -924 |
| 4 | -773 |
| 5 | -1,876 |
| 6 | -1,732 |
| 7 | -2,569 |
| 8 | -2,644 |
| 9 | -2,420 |
| 10 | -2,464 |
| 11 | -1,126 |
| 12 | -712 |
| 13 | 945 |
| 14 | 91 |
| 15 | -1,228 |
| 16 | 859 |
| 17 | 2,827 |
| 18 | 4,085 |
| 19 | 3,532 |
| 20 | 5,266 |
| 21 | 3,453 |
| 22 | -2,906 |
| 23 | -2,982 |
| 24 | -2,914 |
| 25 | 837 |
| 26 | 1,241 |
| 27 | 3,409 |
| 28 | 7,974 |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
Replay
Pick a player under “How did they play?” to see their laning and items.
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 7 / 0 / 8 | 253 / 8 | 671 / 691 | 19.4k | 10.8k | 6,191 | 0 | ||
| 11 / 1 / 4 | 195 / 15 | 650 / 661 | 18.5k | 12.6k | 16.0k | 110 | ||
| 9 / 10 / 20 | 22 / 2 | 394 / 435 | 10.2k | 21.9k | 2,368 | 0 | ||
| 3 / 3 / 13 | 94 / 7 | 424 / 470 | 11.9k | 6,219 | 3,024 | 125 | ||
| 6 / 8 / 19 | 76 / 3 | 446 / 516 | 12.1k | 9,441 | 1,434 | 5,820 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 2 / 10 / 6 | 52 / 2 | 565 / 328 | 14.9k | 9,355 | 0 | 0 | ||
| 2 / 4 / 3 | 102 / 7 | 300 / 264 | 2 | 7,463 | 28 | 0 | ||
| 7 / 3 / 2 | 149 / 6 | 370 / 432 | 2 | 10.4k | 0 | 0 | ||
| 5 / 7 / 2 | 188 / 10 | 731 / 562 | 18.8k | 25.4k | 36 | 0 | ||
| 5 / 12 / 3 | 12 / 2 | 255 / 212 | 2 | 14.6k | 0 | 30 |
The draft favours Radiant (52%). Radiant won, as the draft suggested.
Radiant: C 51/100
Dire: C 57/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.