Match 8997391293
![]()
Average rank Divine 4 · 10 of 10 players show a rank
Performance
Pick a player to compare their game with everyone else on the same hero.
Momentum
Final: Radiant +15k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | 91 |
| 2 | -283 |
| 3 | -597 |
| 4 | -9 |
| 5 | 287 |
| 6 | -25 |
| 7 | 315 |
| 8 | -165 |
| 9 | 444 |
| 10 | 1,583 |
| 11 | 1,683 |
| 12 | 1,753 |
| 13 | 1,792 |
| 14 | 2,165 |
| 15 | 3,949 |
| 16 | 4,526 |
| 17 | 5,738 |
| 18 | 8,463 |
| 19 | 8,295 |
| 20 | 8,665 |
| 21 | 9,647 |
| 22 | 13,787 |
| 23 | 13,231 |
| 24 | 13,626 |
| 25 | 15,020 |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
Replay
Pick a player under “How did they play?” to see their laning and items.
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 8 / 0 / 9 | 195 / 8 | 596 / 673 | 15.4k | 12.1k | 12.8k | 1,101 | ||
clown)P1 | 3 / 1 / 12 | 38 / 3 | 338 / 338 | 7,729 | 7,145 | 486 | 0 | |
xxxxxP1 | 10 / 2 / 6 | 126 / 5 | 539 / 513 | 13.8k | 14.3k | 576 | 45 | |
KomaP1 | 4 / 0 / 5 | 375 / 5 | 775 / 828 | 19.2k | 9,137 | 15.2k | 0 | |
| 1 / 6 / 13 | 14 / 1 | 293 / 326 | 6,516 | 9,144 | 111 | 5,261 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 2 / 6 / 5 | 19 / 2 | 212 / 211 | 3,819 | 6,611 | 0 | 2,936 | ||
| 1 / 2 / 2 | 269 / 6 | 497 / 537 | 12.3k | 4,879 | 800 | 0 | ||
| 2 / 9 / 2 | 9 / 0 | 184 / 242 | 3,647 | 6,671 | 0 | 0 | ||
чупикP2 | 2 / 6 / 4 | 179 / 8 | 444 / 494 | 10.4k | 7,934 | 762 | 0 | |
| 2 / 3 / 4 | 218 / 11 | 473 / 584 | 11.9k | 7,860 | 27 | 0 |
The draft favours Radiant (69%). Radiant won, as the draft suggested.
Radiant: C 58/100
Dire: C 50/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.