Match 9003229875
![]()
Average rank Divine 5 · 10 of 10 players show a rank
Performance
Pick a player to compare their game with everyone else on the same hero.
Momentum
Final: Radiant +25k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | 501 |
| 2 | 626 |
| 3 | 412 |
| 4 | 795 |
| 5 | 1,187 |
| 6 | 1,281 |
| 7 | 1,841 |
| 8 | 2,091 |
| 9 | 2,346 |
| 10 | 1,364 |
| 11 | 702 |
| 12 | 1,396 |
| 13 | 955 |
| 14 | 3,566 |
| 15 | 4,652 |
| 16 | 4,817 |
| 17 | 6,520 |
| 18 | 7,816 |
| 19 | 6,901 |
| 20 | 9,596 |
| 21 | 12,882 |
| 22 | 13,634 |
| 23 | 12,570 |
| 24 | 14,229 |
| 25 | 15,354 |
| 26 | 17,113 |
| 27 | 17,695 |
| 28 | 21,063 |
| 29 | 22,580 |
| 30 | 25,255 |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
Replay
Pick a player under “How did they play?” to see their laning and items.
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 16 / 0 / 4 | 328 / 5 | 846 / 889 | 25.9k | 19.3k | 24.5k | 0 | ||
| 3 / 10 / 8 | 80 / 5 | 362 / 470 | 10.3k | 7,697 | 431 | 0 | ||
| 1 / 5 / 5 | 327 / 8 | 619 / 763 | 19.2k | 7,509 | 8,420 | 0 | ||
| 1 / 4 / 10 | 31 / 6 | 316 / 439 | 9,233 | 6,655 | 455 | 0 | ||
| 4 / 3 / 3 | 285 / 7 | 651 / 704 | 19.8k | 11.2k | 441 | 0 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 3 / 6 / 5 | 105 / 0 | 243 / 279 | 5,964 | 14.0k | 168 | 0 | ||
| 7 / 4 / 14 | 95 / 3 | 309 / 341 | 7,886 | 15.4k | 242 | 0 | ||
| 1 / 3 / 1 | 272 / 2 | 434 / 484 | 12.8k | 4,433 | 6 | 0 | ||
| 7 / 6 / 12 | 135 / 7 | 415 / 385 | 11.3k | 12.8k | 306 | 0 | ||
| 4 / 7 / 8 | 179 / 1 | 356 / 376 | 10.6k | 18.7k | 516 | 0 |
The draft looks even. Radiant won.
Radiant: C 52/100
Dire: B 67/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.