Match 9021821424
Average rank Immortal · 10 of 10 players show a rank
Performance
Pick a player to compare their game with everyone else on the same hero.
Momentum
Final: Radiant +22k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | 52 |
| 2 | 132 |
| 3 | 335 |
| 4 | 988 |
| 5 | 1,019 |
| 6 | 1,397 |
| 7 | 2,590 |
| 8 | 2,064 |
| 9 | 2,964 |
| 10 | 4,434 |
| 11 | 4,786 |
| 12 | 6,141 |
| 13 | 4,525 |
| 14 | 4,787 |
| 15 | 5,155 |
| 16 | 6,941 |
| 17 | 8,164 |
| 18 | 10,530 |
| 19 | 12,891 |
| 20 | 14,500 |
| 21 | 16,592 |
| 22 | 17,973 |
| 23 | 19,864 |
| 24 | 21,510 |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
Replay
Pick a player under “How did they play?” to see their laning and items.
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
fam0usP1 | 10 / 4 / 21 | 59 / 4 | 442 / 607 | 9,494 | 14.4k | 175 | 0 | |
| 12 / 1 / 11 | 215 / 14 | 673 / 802 | 16.3k | 19.3k | 7,984 | 0 | ||
YuuichiP1 | 10 / 3 / 18 | 176 / 3 | 583 / 810 | 14.1k | 18.1k | 733 | 428 | |
| 6 / 3 / 22 | 92 / 2 | 453 / 638 | 10.6k | 13.5k | 462 | 462 | ||
| 6 / 3 / 18 | 164 / 4 | 517 / 703 | 12.2k | 13.1k | 2,275 | 288 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
†P2 | 3 / 9 / 3 | 141 / 10 | 388 / 432 | 8,600 | 8,063 | 0 | 0 | |
*-* *,*P2 | 6 / 11 / 4 | 118 / 14 | 389 / 362 | 8,210 | 11.9k | 0 | 0 | |
MjzP2 | 3 / 9 / 6 | 46 / 2 | 263 / 334 | 5,687 | 7,249 | 0 | 2,211 | |
x.xP2 | 0 / 6 / 1 | 167 / 1 | 386 / 509 | 9,212 | 5,207 | 1,169 | 0 | |
blaP2 | 2 / 9 / 8 | 32 / 1 | 234 / 342 | 4,255 | 10.4k | 17 | 135 |
The draft favours Radiant (57%). Radiant won, as the draft suggested.
Radiant: B 63/100
Dire: C 59/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.