Match 9036440165
![]()
Average rank Divine 5 · 10 of 10 players show a rank
Performance
Pick a player to compare their game with everyone else on the same hero.
Momentum
Final: Radiant +17k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | -134 |
| 2 | 629 |
| 3 | 1,162 |
| 4 | 1,134 |
| 5 | 1,574 |
| 6 | 1,609 |
| 7 | 2,082 |
| 8 | 2,396 |
| 9 | 3,262 |
| 10 | 2,516 |
| 11 | 4,449 |
| 12 | 4,790 |
| 13 | 4,058 |
| 14 | 4,541 |
| 15 | 6,839 |
| 16 | 9,390 |
| 17 | 10,382 |
| 18 | 11,817 |
| 19 | 11,461 |
| 20 | 12,005 |
| 21 | 14,665 |
| 22 | 13,233 |
| 23 | 14,128 |
| 24 | 16,534 |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
Replay
Pick a player under “How did they play?” to see their laning and items.
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
not yetP1 | 6 / 1 / 16 | 221 / 14 | 604 / 776 | 14.5k | 18.2k | 4,220 | 0 | |
miks14P1 | 12 / 0 / 8 | 255 / 16 | 768 / 800 | 19.0k | 18.9k | 9,626 | 0 | |
| 7 / 2 / 7 | 196 / 2 | 625 / 781 | 15.3k | 12.6k | 236 | 0 | ||
0000.P1 | 1 / 1 / 16 | 50 / 1 | 306 / 416 | 6,763 | 8,527 | 926 | 517 | |
| 3 / 6 / 12 | 7 / 0 | 258 / 366 | 5,054 | 7,176 | 503 | 0 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 1 / 4 / 2 | 226 / 21 | 481 / 607 | 11.2k | 6,673 | 0 | 0 | ||
garaP2 | 2 / 6 / 7 | 17 / 1 | 236 / 279 | 4,643 | 10.4k | 0 | 170 | |
140 BpmP2 | 2 / 5 / 5 | 129 / 10 | 374 / 420 | 8,711 | 10.1k | 0 | 106 | |
| 1 / 7 / 4 | 43 / 0 | 228 / 289 | 5,295 | 11.8k | 0 | 125 | ||
| 4 / 8 / 1 | 167 / 5 | 452 / 493 | 10.0k | 9,922 | 0 | 567 |
The draft favours Dire (60%). Radiant won despite the draft.
Radiant: C 57/100
Dire: C 59/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.