Match 9040117457
Average rank Immortal · 10 of 10 players show a rank
Performance
Pick a player to compare their game with everyone else on the same hero.
Replay
Pick a player under “How did they play?” to see their laning and items.
Momentum
Final: Radiant +25k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | 437 |
| 2 | 470 |
| 3 | 261 |
| 4 | 292 |
| 5 | 589 |
| 6 | 750 |
| 7 | 912 |
| 8 | 183 |
| 9 | 753 |
| 10 | 1,308 |
| 11 | 2,461 |
| 12 | 3,012 |
| 13 | 2,437 |
| 14 | 3,523 |
| 15 | 4,235 |
| 16 | 4,149 |
| 17 | 4,911 |
| 18 | 4,412 |
| 19 | 5,061 |
| 20 | 6,485 |
| 21 | 7,524 |
| 22 | 8,117 |
| 23 | 8,564 |
| 24 | 10,163 |
| 25 | 14,166 |
| 26 | 18,460 |
| 27 | 24,632 |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 9 / 1 / 8 | 302 / 6 | 769 / 845 | 20.6k | 16.4k | 12.8k | 0 | ||
| 2 / 3 / 28 | 25 / 0 | 371 / 572 | 8,391 | 12.0k | 1,393 | 250 | ||
| 7 / 2 / 18 | 32 / 0 | 402 / 536 | 9,908 | 10.7k | 1,508 | 250 | ||
| 13 / 1 / 13 | 182 / 12 | 680 / 747 | 18.2k | 18.6k | 12.8k | 0 | ||
| 5 / 4 / 16 | 181 / 6 | 560 / 557 | 14.3k | 14.3k | 2,152 | 2,123 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 7 / 6 / 2 | 155 / 9 | 459 / 558 | 11.6k | 19.7k | 1,147 | 0 | ||
| 0 / 5 / 6 | 16 / 7 | 199 / 303 | 4,360 | 4,588 | 0 | 0 | ||
| 1 / 13 / 4 | 44 / 4 | 276 / 334 | 6,084 | 5,507 | 0 | 0 | ||
| 2 / 9 / 2 | 124 / 7 | 357 / 359 | 8,499 | 11.5k | 0 | 0 | ||
| 1 / 4 / 3 | 254 / 23 | 527 / 630 | 14.7k | 8,566 | 3,203 | 188 |
The draft looks even. Radiant won.
Radiant: C 57/100
Dire: B 65/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.