Match 9044344390
Average rank Immortal · 10 of 10 players show a rank
Performance
Pick a player to compare their game with everyone else on the same hero.
Momentum
Final: Radiant +20k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | -229 |
| 2 | -363 |
| 3 | -734 |
| 4 | -942 |
| 5 | -597 |
| 6 | -491 |
| 7 | -948 |
| 8 | -905 |
| 9 | -18 |
| 10 | -705 |
| 11 | -309 |
| 12 | 698 |
| 13 | 1,001 |
| 14 | 561 |
| 15 | 605 |
| 16 | 1,051 |
| 17 | 2,417 |
| 18 | 2,907 |
| 19 | 2,541 |
| 20 | 3,018 |
| 21 | 5,459 |
| 22 | 6,741 |
| 23 | 10,394 |
| 24 | 12,759 |
| 25 | 13,866 |
| 26 | 14,178 |
| 27 | 19,585 |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
Replay
Pick a player under “How did they play?” to see their laning and items.
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 7 / 3 / 16 | 117 / 2 | 482 / 680 | 12.4k | 16.9k | 875 | 1,335 | ||
| 9 / 2 / 19 | 264 / 1 | 712 / 995 | 19.6k | 25.7k | 2,109 | 19.4k | ||
| 12 / 2 / 9 | 298 / 7 | 750 / 916 | 20.6k | 21.4k | 10.6k | 0 | ||
| 2 / 0 / 14 | 196 / 4 | 531 / 716 | 14.9k | 8,060 | 3,648 | 1,426 | ||
| 7 / 9 / 23 | 24 / 1 | 361 / 504 | 8,246 | 11.1k | 1,218 | 0 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 1 / 7 / 3 | 262 / 12 | 463 / 600 | 11.8k | 13.0k | 3 | 1,007 | ||
| 6 / 5 / 2 | 212 / 15 | 526 / 668 | 13.9k | 13.1k | 1,307 | 0 | ||
| 4 / 9 / 6 | 226 / 8 | 544 / 612 | 13.7k | 22.4k | 0 | 0 | ||
| 0 / 9 / 10 | 25 / 1 | 224 / 335 | 4,748 | 6,821 | 0 | 1,788 | ||
| 5 / 9 / 5 | 99 / 1 | 317 / 417 | 7,767 | 6,908 | 0 | 237 |
The draft favours Radiant (59%). Radiant won, as the draft suggested.
Radiant: C 58/100
Dire: B 62/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.