Match 9046164850
Average rank Immortal · 10 of 10 players show a rank
Performance
Pick a player to compare their game with everyone else on the same hero.
Momentum
Final: Dire +18k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | 24 |
| 2 | -26 |
| 3 | -468 |
| 4 | -374 |
| 5 | -89 |
| 6 | -232 |
| 7 | -1,076 |
| 8 | -1,386 |
| 9 | -2,159 |
| 10 | -2,921 |
| 11 | -3,923 |
| 12 | -4,656 |
| 13 | -5,244 |
| 14 | -6,969 |
| 15 | -7,445 |
| 16 | -8,304 |
| 17 | -10,948 |
| 18 | -12,125 |
| 19 | -12,399 |
| 20 | -13,236 |
| 21 | -13,369 |
| 22 | -16,876 |
| 23 | -18,313 |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
Replay
Pick a player under “How did they play?” to see their laning and items.
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
AugustP1 | 3 / 5 / 3 | 241 / 8 | 484 / 507 | 10.6k | 6,457 | 0 | 0 | |
Flokk1nP1 | 5 / 6 / 1 | 137 / 2 | 412 / 426 | 8,811 | 17.4k | 0 | 2,500 | |
| 0 / 4 / 2 | 123 / 2 | 284 / 336 | 6,419 | 3,276 | 0 | 0 | ||
| 0 / 6 / 5 | 13 / 1 | 159 / 221 | 3,260 | 7,968 | 0 | 0 | ||
OTTOP1 | 0 / 7 / 8 | 28 / 0 | 188 / 278 | 3,062 | 11.9k | 0 | 0 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
^_♡P2 | 2 / 3 / 17 | 28 / 2 | 295 / 393 | 5,476 | 9,605 | 60 | 265 | |
:))P2 | 7 / 2 / 11 | 146 / 13 | 546 / 503 | 12.7k | 12.2k | 8,571 | 0 | |
| 4 / 2 / 14 | 45 / 2 | 346 / 442 | 7,072 | 7,631 | 663 | 5,262 | ||
TOPSONP2 | 6 / 1 / 15 | 124 / 6 | 506 / 604 | 11.7k | 23.5k | 1,449 | 0 | |
XD )P2 | 9 / 1 / 5 | 188 / 33 | 629 / 663 | 14.4k | 16.2k | 4,617 | 430 |
The draft favours Dire (53%). Dire won, as the draft suggested.
Radiant: B 63/100
Dire: B 70/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.