Match 9046882838
![]()
Average rank Divine 5 · 10 of 10 players show a rank
Performance
Pick a player to compare their game with everyone else on the same hero.
Momentum
Final: Dire +30k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | -263 |
| 2 | -486 |
| 3 | -855 |
| 4 | -1,241 |
| 5 | -2,334 |
| 6 | -3,101 |
| 7 | -2,144 |
| 8 | -2,664 |
| 9 | -2,158 |
| 10 | -3,692 |
| 11 | -2,792 |
| 12 | -4,449 |
| 13 | -6,647 |
| 14 | -7,194 |
| 15 | -8,010 |
| 16 | -8,091 |
| 17 | -9,437 |
| 18 | -11,736 |
| 19 | -13,759 |
| 20 | -14,964 |
| 21 | -15,331 |
| 22 | -15,667 |
| 23 | -15,399 |
| 24 | -15,709 |
| 25 | -20,517 |
| 26 | -24,241 |
| 27 | -22,331 |
| 28 | -22,500 |
| 29 | -24,074 |
| 30 | -25,629 |
| 31 | -25,115 |
| 32 | -25,250 |
| 33 | -26,217 |
| 34 | -26,652 |
| 35 | -29,590 |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
Replay
Pick a player under “How did they play?” to see their laning and items.
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 3 / 10 / 7 | 121 / 3 | 327 / 498 | 9,541 | 11.8k | 211 | 0 | ||
| 5 / 11 / 8 | 82 / 2 | 314 / 293 | 8,616 | 8,678 | 0 | 0 | ||
MinaS-P2 | 8 / 4 / 5 | 432 / 4 | 656 / 879 | 22.7k | 18.9k | 633 | 0 | |
VILSONP2 | 4 / 19 / 13 | 49 / 12 | 343 / 310 | 8,469 | 16.8k | 0 | 0 | |
luv:)P2 | 7 / 10 / 6 | 127 / 4 | 368 / 444 | 11.1k | 16.5k | 0 | 88 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 21 / 2 / 17 | 297 / 6 | 764 / 1123 | 25.9k | 41.4k | 10.4k | 0 | ||
| 5 / 9 / 8 | 13 / 0 | 336 / 429 | 9,343 | 7,624 | 0 | 0 | ||
マルチックP4 | 10 / 9 / 19 | 211 / 9 | 643 / 717 | 20.6k | 25.4k | 7,393 | 0 | |
| 7 / 5 / 14 | 53 / 2 | 399 / 499 | 12.3k | 11.0k | 567 | 0 | ||
| 6 / 3 / 8 | 381 / 10 | 709 / 936 | 23.6k | 22.9k | 15.8k | 0 |
The draft looks even. Dire won.
Radiant: B 67/100
Dire: B 74/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.