Match 9021987852
![]()
Average rank Legend 5 · 10 of 10 players show a rank
Performance
Against recent games on Winter Wyvern, from OpenDota.
Strongest: xp per minute, better than 99% of Winter Wyvern games.
The line marks the middle: half of Winter Wyvern games do better, half worse. Per-minute stats depend on role and game length, so compare like with like.
Replay
| Lane | Last hits | Denies | Gold earned |
|---|---|---|---|
| 5 | 0 | 1,590 | |
| 34 | 9 | 2,829 | |
| 9 | 1 | 1,860 |
Parsed replay
Where wards went down, and deaths during team fights (the replay only records positions for those). Schematic map; positions come from OpenDota.
Momentum
Final: Radiant +19k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | 65 |
| 2 | 117 |
| 3 | 69 |
| 4 | 245 |
| 5 | 267 |
| 6 | -29 |
| 7 | 82 |
| 8 | 994 |
| 9 | 1,097 |
| 10 | 1,322 |
| 11 | 1,352 |
| 12 | 1,718 |
| 13 | 1,909 |
| 14 | 2,620 |
| 15 | 3,208 |
| 16 | 5,096 |
| 17 | 4,693 |
| 18 | 5,825 |
| 19 | 6,257 |
| 20 | 5,749 |
| 21 | 3,199 |
| 22 | 2,615 |
| 23 | 3,667 |
| 24 | 3,768 |
| 25 | 4,116 |
| 26 | 4,203 |
| 27 | 2,423 |
| 28 | 2,695 |
| 29 | 123 |
| 30 | -1,885 |
| 31 | -5,031 |
| 32 | -4,903 |
| 33 | -8,920 |
| 34 | -9,989 |
| 35 | -2,823 |
| 36 | -2,935 |
| 37 | -3,793 |
| 38 | -2,581 |
| 39 | -3,718 |
| 40 | -4,739 |
| 41 | -3,052 |
| 42 | -2,768 |
| 43 | 2,296 |
| 44 | 4,604 |
| 45 | -437 |
| 46 | -3,149 |
| 47 | -5,476 |
| 48 | -6,098 |
| 49 | -7,786 |
| 50 | -10,688 |
| 51 | -7,621 |
| 52 | -7,372 |
| 53 | -7,168 |
| 54 | -4,640 |
| 55 | -514 |
| 56 | 4,520 |
| 57 | 3,960 |
| 58 | 5,068 |
| 59 | 9,665 |
| 60 | 12,378 |
| 61 | 19,452 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 17 / 14 / 26 | 315 / 4 | 567 / 1047 | 29.8k | 49.8k | 446 | 0 | ||
| 3 / 12 / 41 | 392 / 14 | 576 / 968 | 29.3k | 60.0k | 3,485 | 0 | ||
| 19 / 4 / 22 | 382 / 21 | 628 / 1028 | 33.9k | 61.7k | 3,762 | 0 | ||
| 20 / 14 / 16 | 612 / 16 | 783 / 1096 | 36.2k | 68.3k | 16.1k | 0 | ||
| 5 / 13 / 35 | 175 / 0 | 424 / 942 | 18.8k | 43.6k | 955 | 8,916 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 6 / 18 / 36 | 96 / 3 | 376 / 622 | 16.5k | 37.4k | 471 | 5,206 | ||
| 16 / 12 / 19 | 291 / 11 | 544 / 847 | 19.2k | 41.3k | 9,731 | 0 | ||
| 9 / 9 / 27 | 196 / 1 | 439 / 833 | 21.1k | 41.1k | 178 | 0 | ||
| 9 / 10 / 36 | 531 / 2 | 796 / 1198 | 39.3k | 73.8k | 11.3k | 0 | ||
| 12 / 16 / 26 | 184 / 3 | 431 / 696 | 21.4k | 60.3k | 690 | 12.2k |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
The draft favours Radiant (65%). Radiant won, as the draft suggested.
Radiant: B 62/100
Dire: C 56/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.