Match 9033859282
Average rank Immortal · 10 of 10 players show a rank
Performance
Against recent games on Silencer, from OpenDota.
Strongest: last hits per minute, better than 64% of Silencer games. Room to improve: tower damage, better than 26%.
The line marks the middle: half of Silencer games do better, half worse. Per-minute stats depend on role and game length, so compare like with like.
Replay
| Lane | Last hits | Denies | Gold earned |
|---|---|---|---|
| 3 | 1 | 1,958 | |
| 43 | 2 | 3,666 | |
| 13 | 2 | 2,207 |
Parsed replay
Where wards went down, and deaths during team fights (the replay only records positions for those). Schematic map; positions come from OpenDota.
Momentum
Final: Radiant +6.3k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | 11 |
| 2 | -348 |
| 3 | -53 |
| 4 | 802 |
| 5 | -180 |
| 6 | -252 |
| 7 | 1,138 |
| 8 | 656 |
| 9 | 758 |
| 10 | 630 |
| 11 | 911 |
| 12 | 2,438 |
| 13 | 4,247 |
| 14 | 4,954 |
| 15 | 4,904 |
| 16 | 3,093 |
| 17 | 3,319 |
| 18 | 1,905 |
| 19 | 1,782 |
| 20 | 902 |
| 21 | 228 |
| 22 | 55 |
| 23 | -65 |
| 24 | -2,304 |
| 25 | -1,204 |
| 26 | -867 |
| 27 | -1,886 |
| 28 | -3,258 |
| 29 | -3,675 |
| 30 | -4,873 |
| 31 | -7,481 |
| 32 | -8,210 |
| 33 | -6,100 |
| 34 | -6,530 |
| 35 | -6,505 |
| 36 | -6,171 |
| 37 | -5,374 |
| 38 | -4,427 |
| 39 | -5,969 |
| 40 | -3,189 |
| 41 | 1,164 |
| 42 | 4,964 |
| 43 | 6,073 |
| 44 | 4,972 |
| 45 | 3,996 |
| 46 | 4,521 |
| 47 | 5,164 |
| 48 | 5,247 |
| 49 | 6,337 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 9 / 6 / 18 | 377 / 2 | 586 / 903 | 27.5k | 31.5k | 1,038 | 0 | ||
| 20 / 11 / 9 | 546 / 3 | 761 / 1117 | 30.9k | 51.0k | 1,271 | 9,757 | ||
MjzP1 | 8 / 6 / 19 | 121 / 1 | 455 / 793 | 19.2k | 21.6k | 173 | 129 | |
| 6 / 8 / 10 | 696 / 5 | 849 / 806 | 40.9k | 26.2k | 26.0k | 0 | ||
| 4 / 10 / 26 | 69 / 2 | 382 / 781 | 14.9k | 21.5k | 0 | 0 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 5 / 12 / 20 | 119 / 1 | 372 / 486 | 15.4k | 22.6k | 30 | 0 | ||
ImpulseP2 | 8 / 6 / 7 | 614 / 2 | 754 / 1019 | 32.2k | 42.3k | 681 | 0 | |
妖妖灵P2 | 12 / 7 / 9 | 481 / 9 | 718 / 1015 | 26.9k | 51.8k | 6,092 | 0 | |
RipanP3 | 4 / 10 / 18 | 159 / 8 | 431 / 672 | 17.2k | 22.7k | 0 | 3,510 | |
)P3 | 12 / 13 / 15 | 236 / 23 | 545 / 776 | 20.6k | 67.6k | 82 | 0 |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
The draft favours Radiant (51%). Radiant won, as the draft suggested.
Radiant: B 66/100
Dire: C 61/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.