Match 9036719525
![]()
Average rank Divine 5 · 10 of 10 players show a rank
Performance
Against recent games on Pugna, from OpenDota.
Parsed replay
Where wards went down, and deaths during team fights (the replay only records positions for those). Schematic map; positions come from OpenDota.
Momentum
Final: Radiant +27k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | 361 |
| 2 | 687 |
| 3 | 940 |
| 4 | 1,634 |
| 5 | 2,354 |
| 6 | 2,890 |
| 7 | 3,272 |
| 8 | 4,548 |
| 9 | 5,122 |
| 10 | 7,833 |
| 11 | 8,927 |
| 12 | 8,946 |
| 13 | 10,006 |
| 14 | 13,116 |
| 15 | 13,469 |
| 16 | 14,423 |
| 17 | 17,468 |
| 18 | 16,813 |
| 19 | 18,131 |
| 20 | 22,494 |
| 21 | 24,062 |
| 22 | 27,070 |
| 23 | 27,110 |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
Strongest: tower damage, better than 97% of Pugna games. Room to improve: xp per minute, better than 20%.
The line marks the middle: half of Pugna games do better, half worse. Per-minute stats depend on role and game length, so compare like with like.
Replay
| Lane | Last hits | Denies | Gold earned |
|---|---|---|---|
| 13 | 0 | 2,170 | |
| 5 | 0 | 1,885 | |
| 46 | 3 | 3,370 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 11 / 1 / 3 | 355 / 15 | 855 / 907 | 19.5k | 11.5k | 7,240 | 0 | ||
| 14 / 3 / 16 | 119 / 20 | 623 / 667 | 13.8k | 23.9k | 3,655 | 0 | ||
| 9 / 1 / 14 | 145 / 12 | 601 / 715 | 13.9k | 16.9k | 1,821 | 0 | ||
| 2 / 4 / 16 | 55 / 0 | 391 / 409 | 8,381 | 10.9k | 15.5k | 3,705 | ||
| 4 / 2 / 19 | 27 / 0 | 339 / 465 | 6,402 | 16.9k | 1,646 | 0 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
| 1 / 6 / 3 | 107 / 2 | 306 / 378 | 7,085 | 4,283 | 0 | 0 | ||
loneP2 | 5 / 8 / 4 | 117 / 0 | 474 / 565 | 9,523 | 15.6k | 0 | 3,319 | |
| 2 / 10 / 7 | 15 / 1 | 231 / 278 | 3,877 | 10.5k | 0 | 0 | ||
1/23¡P2 | 1 / 8 / 3 | 10 / 0 | 191 / 199 | 3,797 | 4,197 | 0 | 1,541 | |
jaujauP2 | 2 / 9 / 5 | 134 / 4 | 381 / 354 | 8,064 | 8,418 | 0 | 0 |
The draft favours Dire (51%). Radiant won despite the draft.
Radiant: B 65/100
Dire: C 60/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.