Match 9047247493
Average rank Immortal · 10 of 10 players show a rank
Performance
Against recent games on Pangolier, from OpenDota.
Strongest: last hits per minute, better than 81% of Pangolier games. Room to improve: tower damage, better than 16%.
The line marks the middle: half of Pangolier games do better, half worse. Per-minute stats depend on role and game length, so compare like with like.
Replay
| Lane | Last hits | Denies | Gold earned |
|---|---|---|---|
| 77 | 8 | 5,019 | |
| 54 | 4 | 3,792 |
Parsed replay
Where wards went down, and deaths during team fights (the replay only records positions for those). Schematic map; positions come from OpenDota.
Momentum
Final: Radiant +23k
| Minute | Radiant gold advantage |
|---|---|
| 0 | 0 |
| 1 | 74 |
| 2 | 268 |
| 3 | 753 |
| 4 | -8 |
| 5 | -157 |
| 6 | -172 |
| 7 | -198 |
| 8 | -172 |
| 9 | -441 |
| 10 | -893 |
| 11 | -798 |
| 12 | 296 |
| 13 | -3 |
| 14 | -826 |
| 15 | -568 |
| 16 | -878 |
| 17 | -1,266 |
| 18 | -1,880 |
| 19 | -1,043 |
| 20 | -1,084 |
| 21 | -29 |
| 22 | -496 |
| 23 | -350 |
| 24 | -1,603 |
| 25 | -2,810 |
| 26 | -4,472 |
| 27 | -3,481 |
| 28 | -2,817 |
| 29 | -2,642 |
| 30 | -1,479 |
| 31 | -1,063 |
| 32 | 953 |
| 33 | 440 |
| 34 | 3,495 |
| 35 | 5,808 |
| 36 | 6,179 |
| 37 | 5,117 |
| 38 | 6,665 |
| 39 | 6,430 |
| 40 | 7,886 |
| 41 | 9,752 |
| 42 | 15,054 |
| 43 | 22,584 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
athenaP1 | 9 / 4 / 6 | 615 / 14 | 813 / 1018 | 34.8k | 24.8k | 13.2k | 0 | |
GmP1 | 12 / 4 / 12 | 323 / 10 | 620 / 891 | 25.1k | 38.2k | 384 | 204 | |
batuganP1 | 4 / 2 / 17 | 542 / 10 | 779 / 945 | 33.2k | 24.8k | 3,471 | 0 | |
| 3 / 6 / 15 | 112 / 4 | 396 / 593 | 15.7k | 13.0k | 100 | 578 | ||
| 4 / 11 / 9 | 84 / 0 | 359 / 580 | 11.7k | 19.5k | 994 | 908 |
| Player | K / D / A | LH / DN | GPM / XPM | Net worth | Hero dmg | Tower dmg | Healing | Items |
|---|---|---|---|---|---|---|---|---|
RamadanP2 | 4 / 4 / 5 | 595 / 6 | 749 / 673 | 29.8k | 38.7k | 7,359 | 0 | |
| 3 / 13 / 17 | 39 / 1 | 264 / 304 | 8,552 | 8,830 | 0 | 0 | ||
| 8 / 3 / 13 | 341 / 12 | 533 / 755 | 20.8k | 32.0k | 44 | 0 | ||
rinP2 | 4 / 10 / 15 | 32 / 4 | 250 / 385 | 9,070 | 12.3k | 69 | 1,277 | |
B-RABBITP2 | 8 / 2 / 15 | 424 / 14 | 638 / 684 | 27.1k | 21.0k | 8,069 | 0 |
Data from OpenDota, fetched . Players marked P1, P2… queued together as a party. Players who keep their profile anonymous stay anonymous here.
The draft looks even. Radiant won.
Radiant: C 54/100
Dire: C 59/100
Estimated from the draft alone, with the same data and report card as the draft trainer. It picked the winner 57% of the time on recent high-rank games it hadn't seen, so treat it as a read, not a prediction.